| “HOT” Job Opportunities – Packaging | Quality Search | Since 1981 |
| Please click on the JOB # below for details on any specific position. |
| |
| JOB # | POSITION TITLE | SPECIALTY | REGION/STATE | EXPERIENCE | SALARY | BONUS |
| |
| JO-3832 | Packaging
Sourcing Manager | Industrial Products | Northeast (CT) | 8-10 Plus Years | $70-115K | TBD% |
| JO-3830 | Senior
Project Engineer - Packaging | Pharmaceuticals
& Medical Devices | Southwest
(CA) | 6-10 Yrs. Min. | $95-135K | 11% |
| JO-3829 | Product Development Project Manager/Senior Project Manager | Foods-Logistics & Supply Chain | Midwest
(IL) | 3 Plus Years | $70-90K | n/a |
| JO-3828 | Key Account Manager | Flexible Films/Related Equipment | Northeast (MA) | 5-10 Years | $110-130K | $30K |
| JO-3827 | Packaging Manager | Biopharmaceuticals | East
(NY) | 7 Plus Years | $90-120K | 12.5% |
| JO-3825 | Director, Associate Director, Packaging | Healthcare | West | 12 Plus Years | Will Discuss | Yes |
| JO-3824 | Manager, Packaging Engineering | Biopharmaceuticals | West Coast | 8 Plus Years | Will Discuss | Yes |
| JO-3822 | Senior Associate Packaging Engineer | Consumer Products | Upper
Midwest | 5-7 Years | $65-90K | 5% |
| JO-3820 | Lead Packaging Engineer | Consumer Products | Upper
Midwest | 5-10 Years | $70-105K | 5% |
| JO-3819 | Lead Packaging Engineer | Consumer Products | Upper
Midwest | 5-7 Years | $65-95K | 5% |
| JO-3818 | Packaging Engineer I or Sr. Packaging Engr | Consumer and Healthcare | East (NYC Area) | 3-10 Years | $70-100K | 7.5% |
| JO-3817 ** | Packaging Engineer, R&D | Foods | Midwest
(OH) | 5-7 Years | $60-90K | n/a |
| JO-3816 | Projects Manager, Pet Packaging R&D | Foods | West (CA) | 7-10 Years | $89-110+K | 10% |
| JO-3815 | Senior Packaging Engineer/Manager | Foods | Upper
Midwest | 5 Plus Years | $80-120K | 15% |
| JO-3814 | Customer Project Manager | Pharmaceuticals | Upper
Midwest | 2 Plus Years | $70-100K | 5-7% |
| JO-3812 | Packaging or Senior Packaging Engineer | Foods | Western
Midwest | 2-15 Years | $70-110K | n/a |
| JO-3811 | Manager, Packaging Development | Cosmetics | East
(NYC) | 8 Plus Years | Up to $130K | 10% |
| JO-3809 | Manager. Packaging Innovation | Foods | East
(NJ) | 8-10 Plus Years | $120-140K | 12-17% |
| JO-3808 | Senior Packaging Engineer | OTC-Health & Personal Care | East | 5-10 Plus Years | Up to $120K | n/a |
| JO-3803 | Packaging Engineer | Foods | Southwest
(CA) | 3-10 Years | $70-100K | TBD |
| JO-3798 ** | Senior Packaging Engineer | Medical Devices | Midwest
(IL) | 2 Plus Years | $60-90K | 2% |
| JO-3796 | Packaging Development Engineer II | Beverages | Northeast
(VT) | 5 Plus Years | $70-90K | 5% |
| JO-3792 | Packaging Engineer, Sr. Packaging Engineer | Consumer Products | Upper
Midwest | 2-10 Years | $60-105K | 5% |
| JO-3787 | Senior Packaging Engineer | Foods-Nutritionals | Midwest
(OH) | 5-8 Plus Years | $85-95K | 7% |
| JO-3786 | Senior Structural Designer I | Supplier/Converter | Upper
Midwest | 3-7 Years | $70-90K | TBD |
| JO-3782 | Packaging Engineer II | Dental Products | Mid-Atlantic (DE) | 4-10 Years | $60-80K | 6% |
| JO-3781 | Senior Packaging Engineer | Foods | East (NJ) | 3 Plus
Years | $70-110K | n/a |
| JO-3778 | Sales Representative | Flexibles /Equipment | Northeast (MA) | 5 Plus Years | $80-85K | 40% |
| JO-3774 | Product Development Design Strategist | Foods-Logistics
& Supply Chain | Midwest
(IL) | 5 Plus Years | $70-110K | TBD |
| JO-3771 | Packaging Engineer, Senior Packaging Engineer | Foods | East
(NJ) | 2-10 Years | $60-115K | 5-10% |
| JO-3756 | Program Manager, Packaging | Foods | East (NJ) | 10-15
Years | $100-125K | 15% |
| JO-3752 | Senior Projects Manager, Packaging | Foods | West
(CA) | 10 Plus Years | $90-115K | 15% |
| |
| * = Offer Pending ** = On Temporary Hold Stated
Experience, above, is often the minimum, but not the maximum in years. |
Pass these along to a colleague |
| Quality
Search, a division of The Wolfe Group, LLC • 1820 Graham Drive • Chesterton • IN • 46304-1627
• (219) 926-7772 (HQ) • www.qsjobs.com |